Insulated Jacket
For warmth during cold nighttime temperatures.
14 / 14 упаковано (100%)
Insulated Jacket
For warmth during cold nighttime temperatures.
Waterproof Shell Jacket
Reliable outer layer in case of rain or wind.
Thermal Base Layer
Wicks moisture and retains warmth.
Gloves and Beanie
Protection for hands and head against cold wind.
Trekking Pants
Comfortable and suitable for mobility.
Hiking Boots
Sturdy, waterproof, and comfortable footwear for rocky terrain.
| Беру | Название | Статус | Предметы | Вес | Кол-во | |||
|---|---|---|---|---|---|---|---|---|
| Insulated Jacket | 0 g | 1 | ||||||
| Waterproof Shell Jacket | 0 g | 1 | ||||||
| Thermal Base Layer | 0 g | 1 | ||||||
| Gloves and Beanie | 0 g | 1 | ||||||
| Trekking Pants | 0 g | 1 | ||||||
| Hiking Boots | 0 g | 1 | ||||||
| Итого по категории | 0 g | 6 | ||||||
Headlamp with Extra Batteries
Essential for hands-free navigation at night.
Drone (with spare batteries and propellers)
For aerial documentation and navigation checks.
Handheld GPS / Smartphone with Offline Maps
Navigation tool especially important in poor visibility.
| Беру | Название | Статус | Предметы | Вес | Кол-во | |||
|---|---|---|---|---|---|---|---|---|
| Headlamp with Extra Batteries | 0 g | 1 | ||||||
| Drone (with spare batteries and propellers) | 0 g | 1 | ||||||
| Handheld GPS / Smartphone with Offline Maps | 0 g | 1 | ||||||
| Итого по категории | 0 g | 3 | ||||||
Emergency Bivvy
For shelter in case you cannot descend.
First Aid Kit
Compact kit for treating minor injuries.
Extra Food and Water
Sufficient for at least 6-8 hours. Hydration and high-energy snacks.
| Беру | Название | Статус | Предметы | Вес | Кол-во | |||
|---|---|---|---|---|---|---|---|---|
| Emergency Bivvy | 0 g | 1 | ||||||
| First Aid Kit | 0 g | 1 | ||||||
| Extra Food and Water | 0 g | 1 | ||||||
| Итого по категории | 0 g | 3 | ||||||
Backpack (20–30L)
To carry your gear comfortably.
Trekking Poles (collapsible)
For support and stability on steep or rocky terrain.
| Беру | Название | Статус | Предметы | Вес | Кол-во | |||
|---|---|---|---|---|---|---|---|---|
| Backpack (20–30L) | 0 g | 1 | ||||||
| Trekking Poles (collapsible) | 0 g | 1 | ||||||
| Итого по категории | 0 g | 2 | ||||||