Sleeping bag
Weight0 gVolume0 LQty1
—
34 / 34 packed (100%)
Sleeping bag
Travel Liner
Sleeping pad
pillow
footprint
Tentf









towel
fgh

hfghg
asdasdas
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Sleeping bag | — | 0 g | 1 | |||||
| Travel Liner | — — — | 0 g | 1 | |||||
| Sleeping pad | — | 0 g | 1 | |||||
| pillow | — | 0 g | 1 | |||||
| footprint | — | 0 g | 1 | |||||
![]() | Tentf | — ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28.1 kg | 1 | ||||
| towel | — | 0 g | 1 | |||||
![]() | fgh | ![]() | 1.2 kg | 1 | ||||
| hfghg | — | 0 g | 1 | |||||
| asdasdas | — | 0 g | 1 | |||||
| Category subtotal | 29.2 kg | 10 | ||||||
pills pack



bfmhh
ll
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
![]() | pills pack | ![]() ![]() ![]() | 18.3 kg | 1 | ||||
| bfmhh | — | 0 g | 1 | |||||
| ll | — | 0 g | 1 | |||||
| Category subtotal | 18.3 kg | 3 | ||||||
Powerbank
power adapter
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Powerbank | — | 0 g | 1 | |||||
| power adapter | — | 0 g | 1 | |||||
| Category subtotal | 0 g | 2 | ||||||
Jaket
Pants
Boots
Base layer
glowes
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Jaket | — | 0 g | 1 | |||||
| Pants | — | 0 g | 1 | |||||
| Boots | — — | 0 g | 1 | |||||
| Base layer | — | 0 g | 1 | |||||
| glowes | — | 0 g | 1 | |||||
| Category subtotal | 0 g | 5 | ||||||
printed bookings confirmation
Passport
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| printed bookings confirmation | 0 g | 1 | ||||||
| Passport | — | 0 g | 1 | |||||
| Category subtotal | 0 g | 2 | ||||||
survival coat
headlamp
Backpack raincover
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| survival coat | — | 0 g | 1 | |||||
| headlamp | — | 0 g | 1 | |||||
| Backpack raincover | — | 0 g | 1 | |||||
| Category subtotal | 0 g | 3 | ||||||
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Category subtotal | 0 g | 0 | ||||||
Backpack
treking poles
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Backpack | — | 0 g | 1 | |||||
| treking poles | — | 0 g | 1 | |||||
| Category subtotal | 0 g | 2 | ||||||
spoon
Stove
water filter
food
hydrapack
нож
fds
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| spoon | — | 0 g | 1 | |||||
| Stove | — — | 0 g | 1 | |||||
| water filter | — | 0 g | 1 | |||||
| food | — | 0 g | 1 | |||||
| hydrapack | — | 0 g | 1 | |||||
| нож | — | 0 g | 1 | |||||
| fds | — | 0 g | 1 | |||||
| Category subtotal | 0 g | 7 | ||||||