Ultralight Backpack
44 / 66 packed (67%)
Ultralight Backpack
Pack Liner or Large Dry Bag
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Ultralight Backpack | 2.0 kg | 1 | ||||||
| Pack Liner or Large Dry Bag | 75 g | 1 | ||||||
| Category subtotal | 2.1 kg | 2 | ||||||
Ultralight Tent or Tarp

Tent Stakes & Cord
Groundsheet
Extra Guylines + Strong Stakes
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
![]() | Ultralight Tent or Tarp | ![]() | 1.3 kg | 1 | ||||
| Tent Stakes & Cord | 100 g | 1 | ||||||
| Groundsheet | 0 g | 1 | ||||||
| Extra Guylines + Strong Stakes | 0 g | 1 | ||||||
| Category subtotal | 1.4 kg | 4 | ||||||
Ultralight Sleeping Quilt


Ultralight Sleeping Pad

Small Stuff Sack (Pillow Use)
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
![]() | Ultralight Sleeping Quilt | ![]() ![]() | 1.1 kg | 1 | ||||
![]() | Ultralight Sleeping Pad | ![]() | 325 g | 1 | ||||
| Small Stuff Sack (Pillow Use) | 0 g | 1 | ||||||
| Category subtotal | 1.4 kg | 3 | ||||||
Ultralight Stove (Canister or Alcohol)

Titanium Pot/Mug

Spoon (Plastic or Titanium)
Lighter & Waterproof Matches
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
![]() | Ultralight Stove (Canister or Alcohol) | ![]() | 53 g | 1 | ||||
![]() | Titanium Pot/Mug | ![]() | 100 g | 1 | ||||
| Spoon (Plastic or Titanium) | 12 g | 1 | ||||||
| Lighter & Waterproof Matches | 0 g | 1 | ||||||
| Category subtotal | 164 g | 4 | ||||||
Soft Bottles/Water Bladder
Water Filter (Sawyer Squeeze or Similar)
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Soft Bottles/Water Bladder | 100 g | 2 | ||||||
| Water Filter (Sawyer Squeeze or Similar) | 53 g | 1 | ||||||
| Category subtotal | 153 g | 3 | ||||||
Lightweight Hiking Pants/Shorts
Lightweight Sun Shirt or Tee
Spare Baselayer (Top and Bottom)
Ultralight Puffy Jacket
Rain Jacket (Hardshell or UL)
Rain Pants (Optional UL)
3x Hiking Socks (Wool Blend)
Hat (Sun Cap or Buff)
Lightweight Gloves
Lightweight Fleece / Active Midlayer
Waterproof Rain Mitts / Overgloves
Warm Beanie
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Lightweight Hiking Pants/Shorts | 200 g | 1 | ||||||
| Lightweight Sun Shirt or Tee | 105 g | 1 | ||||||
| Spare Baselayer (Top and Bottom) | 180 g | 1 | ||||||
| Ultralight Puffy Jacket | 230 g | 1 | ||||||
| Rain Jacket (Hardshell or UL) | 215 g | 1 | ||||||
| Rain Pants (Optional UL) | 145 g | 1 | ||||||
| 3x Hiking Socks (Wool Blend) | 120 g | 3 | ||||||
| Hat (Sun Cap or Buff) | 40 g | 1 | ||||||
| Lightweight Gloves | 28 g | 1 | ||||||
| Lightweight Fleece / Active Midlayer | 220 g | 1 | ||||||
| Waterproof Rain Mitts / Overgloves | 45 g | 1 | ||||||
| Warm Beanie | 35 g | 1 | ||||||
| Category subtotal | 1.6 kg | 14 | ||||||
Trail Runners or Lightweight Boots
Camp Shoes (UL, e.g., Foam Sandals)
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Trail Runners or Lightweight Boots | 550 g | 1 | ||||||
| Camp Shoes (UL, e.g., Foam Sandals) | — | 110 g | 1 | |||||
| Category subtotal | 660 g | 2 | ||||||
GPS Device or Smartphone w/ Maps
Power Bank (10,000 mAh)
Headlamp (UL, Rechargeable)

Map and Compass
Small First Aid Kit
Personal Locator Beacon or Satellite Messenger
Second Power Bank / 20,000 mAh Total
USB-C Wall Charger + Short Cables
Emergency Bivy / Survival Blanket
Blister Kit / Leukotape
Pad Repair Kit
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| GPS Device or Smartphone w/ Maps | 200 g | 1 | ||||||
| Power Bank (10,000 mAh) | 215 g | 1 | ||||||
![]() | Headlamp (UL, Rechargeable) | ![]() | 43 g | 1 | ||||
| Map and Compass | 70 g | 1 | ||||||
| Small First Aid Kit | 100 g | 1 | ||||||
| Personal Locator Beacon or Satellite Messenger | 130 g | 1 | ||||||
| Second Power Bank / 20,000 mAh Total | 180 g | 1 | ||||||
| USB-C Wall Charger + Short Cables | 80 g | 1 | ||||||
| Emergency Bivy / Survival Blanket | 100 g | 1 | ||||||
| Blister Kit / Leukotape | 45 g | 1 | ||||||
| Pad Repair Kit | 0 g | 1 | ||||||
| Category subtotal | 1.2 kg | 11 | ||||||
Toothbrush & Toothpaste Tabs
Travel Towel (UL Microfiber)
Small Bottle of Soap (Biodegradable)
Toilet Paper (Small Roll) + Trowel
Hand Sanitizer
Sunscreen + SPF Lip Balm
Sunglasses
Bug Repellent
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Toothbrush & Toothpaste Tabs | 33 g | 1 | ||||||
| Travel Towel (UL Microfiber) | — | 40 g | 1 | |||||
| Small Bottle of Soap (Biodegradable) | 0 g | 1 | ||||||
| Toilet Paper (Small Roll) + Trowel | 60 g | 1 | ||||||
| Hand Sanitizer | 0 g | 1 | ||||||
| Sunscreen + SPF Lip Balm | 80 g | 1 | ||||||
| Sunglasses | 30 g | 1 | ||||||
| Bug Repellent | — | 50 g | 1 | |||||
| Category subtotal | 293 g | 8 | ||||||
Freeze-Dried/Main Meals
Breakfast (Bars/Oats)
High-Energy Snacks
Cooking Fuel
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Freeze-Dried/Main Meals | 1.8 kg | 15 | ||||||
| Breakfast (Bars/Oats) | 1.4 kg | 15 | ||||||
| High-Energy Snacks | 1.6 kg | 15 | ||||||
| Cooking Fuel | 425 g | 1 | ||||||
| Category subtotal | 5.2 kg | 46 | ||||||
Small Repair Kit
Mosquito Head Net
Trash Bags / Zip Bags
Trekking Poles
Food Resupply Plan Note
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Small Repair Kit | 0 g | 1 | ||||||
| Mosquito Head Net | 0 g | 1 | ||||||
| Trash Bags / Zip Bags | 0 g | 1 | ||||||
| Trekking Poles | 0 g | 1 | ||||||
| Food Resupply Plan Note | 0 g | 1 | ||||||
| Category subtotal | 0 g | 5 | ||||||
DJI Air 3S Full Kit: RC + 6 Batteries
DJI Osmo Action 4 Full Kit
Anker Prime Power Bank 20,000mAh 200W
Photo / Video Cable and Adapter Kit
Memory Cards + Waterproof Card Wallet
Electronics Dry Bag / Padded Insert
DJI Avata 2 Full FPV Kit
Canon EOS R5 Mark II + RF 24-105 f/4L Kit
Compact Solar Panel
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| DJI Air 3S Full Kit: RC + 6 Batteries | 0 g | 1 | ||||||
| DJI Osmo Action 4 Full Kit | 0 g | 1 | ||||||
| Anker Prime Power Bank 20,000mAh 200W | 0 g | 1 | ||||||
| Photo / Video Cable and Adapter Kit | 0 g | 1 | ||||||
| Memory Cards + Waterproof Card Wallet | 0 g | 1 | ||||||
| Electronics Dry Bag / Padded Insert | 0 g | 1 | ||||||
| DJI Avata 2 Full FPV Kit | 0 g | 1 | ||||||
| Canon EOS R5 Mark II + RF 24-105 f/4L Kit | 0 g | 1 | ||||||
| Compact Solar Panel | 0 g | 1 | ||||||
| Category subtotal | 0 g | 9 | ||||||