DJI Neo 2
Compact selfie/vlogging drone.
21 / 21 packed (100%)
DJI Neo 2
Compact selfie/vlogging drone.
Sony Alpha 7R V + FE 24-105mm F4 G OSS Kit
Full-frame camera kit for landscape and travel photography.

DJI Osmo Action 6
Compact action camera for hiking, travel video and POV footage.

| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| DJI Neo 2 | 151 g | 1 | ||||||
![]() | Sony Alpha 7R V + FE 24-105mm F4 G OSS Kit | ![]() | 1.4 kg | 1 | ||||
![]() | DJI Osmo Action 6 | ![]() | 149 g | 1 | ||||
| Category subtotal | 1.7 kg | 3 | ||||||
Tamron 28-75mm F/2.8 Di III VXD G2 for Sony E
Fast standard zoom lens for Sony E-mount full-frame cameras.

Sony E 11mm F1.8
Ultra-wide prime lens for Sony E-mount APS-C cameras.

K&F Concept Nano-X ND2-ND400 55mm Variable ND Filter
Variable ND filter for exposure control in photo and video work.

| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
![]() | Tamron 28-75mm F/2.8 Di III VXD G2 for Sony E | ![]() | 540 g | 1 | ||||
![]() | Sony E 11mm F1.8 | ![]() | 181 g | 1 | ||||
![]() | K&F Concept Nano-X ND2-ND400 55mm Variable ND Filter | ![]() | 0 g | 1 | ||||
| Category subtotal | 721 g | 3 | ||||||
Peak Design Capture Camera Clip
Backpack strap or belt camera carry clip.

Flexible Phone Tripod with Peak Design Mount
Compact flexible tripod setup for phone filming.

Carbon Travel Tripod
Lightweight travel tripod for photo and video work.

SmallRig Camera Cage
Camera cage for mounting handles, monitors and accessories.

Phone Mount
Compact phone mount for camera or tripod rigs.

SmallRig Monitor Holder
Monitor holder for camera rigging and external screen positioning.
Koolehaoda K-266 Monopod
Compact telescopic monopod for camera support.

| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
![]() | Peak Design Capture Camera Clip | ![]() | 145 g | 1 | ||||
![]() | Flexible Phone Tripod with Peak Design Mount | ![]() | 144 g | 1 | ||||
![]() | Carbon Travel Tripod | ![]() | 920 g | 1 | ||||
![]() | SmallRig Camera Cage | ![]() | 198 g | 1 | ||||
![]() | Phone Mount | ![]() | 54 g | 1 | ||||
| SmallRig Monitor Holder | 76 g | 1 | ||||||
![]() | Koolehaoda K-266 Monopod | ![]() | 430 g | 1 | ||||
| Category subtotal | 2.0 kg | 7 | ||||||
Saramonic Ultra Wireless Microphone System
Wireless microphone system for creator and video audio.

84 LED Mini Camera Light
Compact LED camera light for low-light filming.
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
![]() | Saramonic Ultra Wireless Microphone System | ![]() | 300 g | 1 | ||||
| 84 LED Mini Camera Light | 50 g | 1 | ||||||
| Category subtotal | 350 g | 2 | ||||||
40000mAh Power Bank with Solar Panel
High-capacity power bank for charging phone, camera and field electronics.

Sony NP-FZ100 Battery and USB Charger Kit
Battery and USB charger kit for Sony Alpha camera setups.

Travel Electronics Cable Organizer Kit
Compact cable kit for phone, camera and power-bank charging.
| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
![]() | 40000mAh Power Bank with Solar Panel | ![]() | 610 g | 1 | ||||
![]() | Sony NP-FZ100 Battery and USB Charger Kit | ![]() | 180 g | 1 | ||||
| Travel Electronics Cable Organizer Kit | 0 g | 1 | ||||||
| Category subtotal | 790 g | 3 | ||||||
Apple iPhone 14 Pro
Phone for navigation, communication, photography and video.
Rugged iPhone Case
Rugged protective case for outdoor phone use.

| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Pro | 206 g | 1 | ||||||
![]() | Rugged iPhone Case | ![]() | 230 g | 1 | ||||
| Category subtotal | 436 g | 2 | ||||||
Camera Folding Multi-Tool
Compact folding tool for camera plates, cages and mounts.

| Take | Name | Status | Items | Weight | Qty | |||
|---|---|---|---|---|---|---|---|---|
![]() | Camera Folding Multi-Tool | ![]() | 0 g | 1 | ||||
| Category subtotal | 0 g | 1 | ||||||